No products
Prices are tax included
Combinations | Power | reference | Stock | Price | quantity | Add to cart |
1.10 Kw - 5/16 Stock : 605108 Price : 470,00 € | 1.10 Kw - 5/16 | 605108 | Available now | 470,00 € TTC | ||
1.10 Kw - 5/18 Stock : 605110 Price : 470,00 € | 1.10 Kw - 5/18 | 605110 | Available now | 470,00 € TTC | ||
1.10 Kw - 5/22 Stock : 605112 Price : 470,00 € | 1.10 Kw - 5/22 | 605112 | Available now | 470,00 € TTC | ||
1.50 Kw - 6/18 Stock : 605114 Price : 532,00 € | 1.50 Kw - 6/18 | 605114 | Available now | 532,00 € TTC | ||
1.50 Kw - 6/22 Stock : 605116 Price : 532,00 € | 1.50 Kw - 6/22 | 605116 | Available now | 532,00 € TTC |
Used for water supply of wells. Very useful to increase the pressure in the system, for watering, gardening, for wash with water jet...
Limits for use Calpeda NGX pump three phase :
- Temperature of liquids : from 0 °C to +35 °C.
- Temperature room until +40 °C.
- Maxi pressure in the body of pump : 8 bar.
- Continuous service.
- Induction motor 2 poles, 50 Hz (n = 2800 1/min).
- NGX : three phase 400 V ± 10%.
- Insulation classe F.
Flow rate of NGX 5 - 6 pump / Total delivery head in meter | |||||||||
Flow Rate | m3/h | 0 | 1 | 2.4 | 3 | 4.5 | 6 | 7 | 8.4 |
l/min | 0 | 16.66 | 40 | 50 | 75 | 100 | 116.6 | 140 | |
NGX 5/16 | Weight (m) | 61 | 51 | 40.5 | 36.8 | 28.5 | |||
NGX 5/18 | 50.5 | 45 | 37.7 | 35 | 29 | 24 | |||
NGX 5/22 | 37.5 | 34.7 | 31 | 29.5 | 26 | 22.5 | 21 | 18.5 | |
NGX 6/18 | 58 | 51.5 | 44 | 41.5 | 34.5 | 28.5 | |||
NGX 6/22 | 46.5 | 43.5 | 39.3 | 37.5 | 33.5 | 30 | 27.5 | 24.5 | |
1 m3/h (1000 liters per heure) = 16.66 l/min (16.66 liters per minute) |
Customer ratings and reviews
Viewed products