Aucun produit
Les prix sont TTC
Moteur immergé 6", rebobinables, refroidis par un liquide réfrigérant, peut être accouplé à une pompe de forage 6”, accouplement NEMA, chemise en inox, partie supérieur en fonte, disponible de 4.00 à 37.00 Kw.
Déclinaisons | Modèle | Référence | Stock |
4.00 Kw Stock : 500133 | 4.00 Kw | 500133 | Ce produit n'est plus en stock |
5.50 Kw Stock : 500134 | 5.50 Kw | 500134 | Ce produit n'est plus en stock |
7.50 Kw Stock : 500135 | 7.50 Kw | 500135 | Ce produit n'est plus en stock |
9.30 Kw Stock : 500136 | 9.30 Kw | 500136 | Ce produit n'est plus en stock |
11,00 Kw Stock : 500137 | 11,00 Kw | 500137 | Ce produit n'est plus en stock |
13,00 Kw Stock : 500138 | 13,00 Kw | 500138 | Ce produit n'est plus en stock |
15,00 Kw Stock : 500139 | 15,00 Kw | 500139 | Ce produit n'est plus en stock |
18,50 Kw Stock : 500140 | 18,50 Kw | 500140 | Ce produit n'est plus en stock |
26,00 Kw Stock : 500142 | 26,00 Kw | 500142 | Ce produit n'est plus en stock |
22,00 Kw Stock : 500141 | 22,00 Kw | 500141 | Ce produit n'est plus en stock |
30,00 Kw Stock : 500143 | 30,00 Kw | 500143 | Ce produit n'est plus en stock |
37,00 Kw Stock : 500144 | 37,00 Kw | 500144 | Ce produit n'est plus en stock |
Caractéristiques :
- Chemise externe : acier inoxydable.
- Support supérieur : fonte.
- Palier de butée : graphite (type Kingsbury).
- Garniture mécanique : alumina - graphite.
- Élastomères : NBR.
- Soufflet de compensation : EPDM.
- Liquide réfrigérant : eau + antigel.
- Température maximale de l’eau: +30°C.
- Isolation : classe Y.
- Indice de protection : IP68.
- Tolérances : +/- 10%.
- Câble d’alimentation : homologué WRAS
Modèle | Référence | Puissance (Kw) | Tension (V) | Intensité moy (A) | Hauteur (mm) | Poids (Kg) |
L6W40T405 | 500133 | 4.00 | 380-415 | 9.3 | 583 | 38 |
L6W55T405 | 500134 | 5.5 | 12.4 | 613 | 42 | |
L6W75T405 | 500135 | 7.5 | 16.4 | 653 | 46 | |
L6W93T405 | 500136 | 9.3 | 20 | 683 | 50 | |
L6W110T405 | 500137 | 11.00 | 23.5 | 723 | 54 | |
L6W130T405 | 500138 | 13.00 | 27 | 763 | 58 | |
L6W150T405 | 500139 | 15.00 | 31.5 | 833 | 66 | |
L6W185T405 | 500140 | 18.50 | 37.6 | 903 | 74 | |
L6W220T405 | 500141 | 22.00 | 46.5 | 943 | 77 | |
L6W260T405 | 500142 | 26.00 | 55.4 | 1071 | 86 | |
L6W300T405 | 500143 | 30.00 | 62.3 | 1151 | 94 | |
L6W370T405 | 500144 | 37.00 | 79.1 | 1301 | 108 |
Notes et avis clients