Aucun produit
Les prix sont TTC
Moteur Frankin 6" tout inox 316, pour accouplement avec hydraulique forage. Disponible de 4.00 Kw à 45.00 kw.
Déclinaisons | Modèle | Référence | Stock |
4.00 Kw Stock : 500146 | 4.00 Kw | 500146 | Ce produit n'est plus en stock |
5.50 Kw Stock : 500147 | 5.50 Kw | 500147 | Ce produit n'est plus en stock |
7.50 Kw Stock : 500148 | 7.50 Kw | 500148 | Ce produit n'est plus en stock |
11,00 Kw Stock : 500150 | 11,00 Kw | 500150 | Ce produit n'est plus en stock |
15,00 Kw Stock : 500151 | 15,00 Kw | 500151 | Ce produit n'est plus en stock |
18,50 Kw Stock : 500152 | 18,50 Kw | 500152 | Ce produit n'est plus en stock |
22,00 Kw Stock : 500153 | 22,00 Kw | 500153 | Ce produit n'est plus en stock |
30,00 Kw Stock : 500154 | 30,00 Kw | 500154 | Ce produit n'est plus en stock |
37,00 Kw Stock : 500155 | 37,00 Kw | 500155 | Ce produit n'est plus en stock |
9.20 Kw Stock : 500149 | 9.20 Kw | 500149 | Ce produit n'est plus en stock |
45.00 Kw Stock : 500156 | 45.00 Kw | 500156 | Ce produit n'est plus en stock |
Moteur 6 pouces Franklin pour hydraulique adaptable, moteur refroidit par l'eau, étanchéité parfaite du corps de pompe (FIGHTER SAND), excellente résistance au sable et aux agressions. Bobinage renforcé hermétique, double bride pour faciliter le montage de la partie hydraulique, conception en acier inoxydable AISI 316, accouplement bride NEMA.
Caractéristiques :
- Envellope en inox 316.
- Accouplement NEMA.
- Protection : IP 68.
- Démarrages / heure : 20 au maximum.
- Installation : verticale / horizontale.
- Tension standard : 380-415V/50Hz, 460V/60Hz.
- Livré avec amorce de câble de 4 m + connecteur étanche 4 plots + visserie inox 316
- Supplément pour démarrage étoile triangle. (Nous consulter).
Puissance (Kw) | Référence | Intensité (A) | Amorçe cable (m) | Hauteur (mm) | Poids (Kg) |
---|---|---|---|---|---|
4.00 | 500146 | 9.3 | 4 x 4 mm² | 581 | 37.5 |
5.50 | 500147 | 12.5 | 615 | 41.1 | |
7.50 | 500148 | 16.0 | 646 | 45.2 | |
9.20 | 500149 | 20.7 | 679 | 47.5 | |
11.00 | 500150 | 23.3 | 711 | 50.9 | |
15.00 | 500151 | 31.3 | 776 | 56.7 | |
18.50 | 500152 | 38.5 | 842 | 63.3 | |
22.00 | 500153 | 45.3 | 907 | 69.3 | |
30.00 | 500154 | 63.5 | 4 x 8.3 mm² | 1037 | 83.9 |
37.00 | 500155 | 79.0 | 1421 | 140.0 | |
45.00 | 500156 | 95.2 | 1574 | 156.0 |
Notes et avis clients