Attributs
Le produit n'est pas disponible à la commande
Image | Réf. | Puissance |
---|---|---|
![]() |
504653 | 0.55 Kw |
![]() |
504654 | 0.75 Kw |
![]() |
504657 | 0.75 Kw |
![]() |
504655 | 1.10 Kw |
![]() |
504658 | 1.10 Kw |
![]() |
504656 | 1.50 Kw |
![]() |
504659 | 1.50 Kw |
![]() |
504660 | 2.20 Kw |
Total:
0,0
Tous les prix sont TTC
|
La pompe se compose de :
- 1 Hydraulique LOWARA 4" multicellulaires, roues flottantes, construction en inox 304, clapet anti-retour.
- 1 Moteur FRANKLIN 4" encapsulé, IP 68 - 3 pôles + terre - 400 V.
- 1 Chemise de refroidissement en inox 304, avec pièces de centrage + crépine en inox 304 + colliers de serrage.
- L'assemblage des trois éléments est effectué par nos soins.
Modèle | 2GS05-CH | 2GS07-CH | 2GS11-CH | 2GS15-CH | 4GS07-CH | 4GS11-CH | 4GS15-CH | 4GS22-CH |
---|---|---|---|---|---|---|---|---|
Référence | 504653 | 504654 | 504655 | 504656 | 504657 | 504658 | 504659 | 504660 |
Puissance (Kw) | 0.55 | 0.75 | 1.10 | 1.50 | 0.75 | 1.10 | 1.50 | 2.20 |
Alimentation (V) | 400 - triphasé | |||||||
Débit nominal (m3/h) | 2 | 4 | ||||||
Pression (m) | 60 | 83 | 119 | 167 | 54 | 84 | 114 | 162 |
Ø maxi (mm) | 115 | |||||||
Hauteur (mm) | 635 | 725 | 865 | 1062 | 714 | 850 | 1044 | 1263 |
Moteur FRANKLIN | 3P 380/415-50-W | |||||||
Hydraulique LOWARA | 2GS05 | 2GS07 | 2GS11 | 2GS15 | 4GS07 | 4GS11 | 4GS15 | 4GS22 |
Nombre d'étages | 10 | 14 | 20 | 28 | 9 | 14 | 19 | 27 |
Poids (Kg) | 14.9 | 18.2 | 21.9 | 24.5 | 18.0 | 21.6 | 24.3 | 29.8 |
504653