Aucun produit
Les prix sont TTC
Moteur FRANKLIN 6", tension 400 Volts - 50Hz, livré avec connecteur étanche et amorçce de câble, moteur refoifis à bain d'eau, accouplement NEMA. Disponible de 4.00 à 45.00 Kw. Conçu en inox 304.
Déclinaisons | Puissance | Référence | Stock |
4.00 Kw Stock : 500051 | 4.00 Kw | 500051 | Ce produit n'est plus en stock |
5.50 Kw Stock : 500052 | 5.50 Kw | 500052 | Ce produit n'est plus en stock |
7.50 Kw Stock : 500053 | 7.50 Kw | 500053 | Ce produit n'est plus en stock |
9.20 Kw Stock : 500054 | 9.20 Kw | 500054 | Ce produit n'est plus en stock |
22.00 Kw Stock : 500058 | 22.00 Kw | 500058 | Ce produit n'est plus en stock |
11.00 Kw Stock : 500055 | 11.00 Kw | 500055 | Ce produit n'est plus en stock |
18.50 Kw Stock : 500057 | 18.50 Kw | 500057 | Ce produit n'est plus en stock |
15.00 Kw Stock : 500056 | 15.00 Kw | 500056 | Ce produit n'est plus en stock |
30.00 Kw Stock : 500059 | 30.00 Kw | 500059 | Ce produit n'est plus en stock |
37.00 Kw Stock : 500060 | 37.00 Kw | 500060 | Ce produit n'est plus en stock |
45.00 Kw Stock : 500061 | 45.00 Kw | 500061 | Ce produit n'est plus en stock |
Moteur 6 pouces Franklin pour hydraulique adaptable, moteur refroidit par l'eau, étanchéité parfaite du corps de pompe (FIGHTER SAND), excellente résistance au sable et aux agressions. Bobinage renforcé hermétique, double bride pour faciliter le montage de la partie hydraulique, conception en acier inoxydable AISI 304, accouplement bride NEMA.
Caractéristiques :
- Envellope moteur en inox 304.
- Accouplement NEMA.
- Protection : IP 68.
- Démarrages / heure : 20 au maximum.
- Installation : verticale / horizontale.
- Tension standard : 380-415V/50Hz, 460V/60Hz.
- Livré avec amorce de câble de 4 m + connecteur étanche 4 plots + visserie inox 316.
- Supplément pour démarrage étoile triangle. (Nous consulter).
Puissance (Kw) | Référence | Intensité (A) | Amorçe cable (m) | Hauteur (mm) | Poids (Kg) |
---|---|---|---|---|---|
4.00 | 500051 | 9.3 | 4 x 4 mm² | 581 | 37.5 |
5.50 | 500052 | 12.5 | 615 | 41.1 | |
7.50 | 500053 | 16.0 | 646 | 45.2 | |
9.20 | 500054 | 20.7 | 679 | 47.5 | |
11.00 | 500055 | 23.3 | 711 | 50.9 | |
15.00 | 500056 | 31.3 | 776 | 56.7 | |
18.50 | 500057 | 38.5 | 842 | 63.3 | |
22.00 | 500058 | 45.3 | 907 | 69.3 | |
30.00 | 500059 | 63.5 | 4 x 8.3 mm² | 1037 | 83.9 |
37.00 | 500060 | 79.0 | 1421 | 140.0 | |
45.00 | 500061 | 95.2 | 1574 | 156.0 |
Notes et avis clients