Aucun produit
Les prix sont TTC
Moteur 4" Frankin tout inox 316, conforme ACS eau potable, accouplement avec hydraulique immergée 4". Disponible de 0.75 Kw à 7.50 kw, alimentation triphasé 400V (50 hz), livré avec amorçe de câble débrochable, installation horizontale ou verticale.
Déclinaisons | Puissance | Référence | Stock |
0.55 Kw Stock : 500158 | 0.55 Kw | 500158 | Disponible bientôt |
0.75 Kw Stock : 500159 | 0.75 Kw | 500159 | Ce produit n'est plus en stock |
1.10 Kw Stock : 500160 | 1.10 Kw | 500160 | Ce produit n'est plus en stock |
1.50 Kw Stock : 500161 | 1.50 Kw | 500161 | Ce produit n'est plus en stock |
2.20 Kw Stock : 500162 | 2.20 Kw | 500162 | Ce produit n'est plus en stock |
4.00 Kw Stock : 500165 | 4.00 Kw | 500165 | Ce produit n'est plus en stock |
5.50 Kw Stock : 500166 | 5.50 Kw | 500166 | Ce produit n'est plus en stock |
7.50 Kw Stock : 500167 | 7.50 Kw | 500167 | Ce produit n'est plus en stock |
3.00 Kw Stock : 500163 | 3.00 Kw | 500163 | Ce produit n'est plus en stock |
3.70 Kw Stock : 500164 | 3.70 Kw | 500164 | Ce produit n'est plus en stock |
Moteur 4 pouces Franklin pour hydraulique adaptable, moteur refroidit par le liquide pompé, étanchéité, excellente résistance au sable et aux agressions. Bobinage renforcé hermétique, conception en inox 316, accouplement norme NEMA.
Caractéristiques :
- Chemise externe en inox 316.
- Coussinets et butée graphite lubrifiés par l’eau.
- Moteurs à bain d’eau, (qualité alimentaire).
- Accouplement norme NEMA.
- Indice de protection IP68.Isolation Classe B.
- Température du liquide maxi 30 °C
- Installation verticale ou horizontale.
- Livrés avec amorce débrochable de câble plat et visserie en inox 316.
Puissance (Kw) | 0.55 | 0.75 | 1.10 | 1.50 | 2.20 | 3.00 | 3.70 | 4.00 | 5.50 | 7.50 |
---|---|---|---|---|---|---|---|---|---|---|
Référence | 500158 | 500159 | 500160 | 500161 | 500162 | 500163 | 500164 | 500165 | 500166 | 500167 |
Tension (V) | 400 / 3 Ph / 50 Hz | |||||||||
Intensité (A) | 1.6 | 2.0 | 2.8 | 3.9 | 5.5 | 7.5 | 9.0 | 9.9 | 12.6 | 17.1 |
Diamètre (mm) | 95.25 | |||||||||
Hauteur (mm) | 228.2 | 248.2 | 282.6 | 306.6 | 338.6 | 393.6 | 520.2 | 543.2 | 652.5 | 730.5 |
Cable plat (m) | 1.5 | 2.5 | 5.0 | |||||||
Poids (Kg) | 7.7 | 8.7 | 10.2 | 11.2 | 12.6 | 15.0 | 19.1 | 20.0 | 26.6 | 33.1 |
Notes et avis clients