Aucun produit
Les prix sont TTC
Pompe de relevage en fonte, sortie verticale taraudée 2", à roue vortex reculée, passage solides 40 ou 50 mm, selon modèles, utilisation pour le relevage des eaux usées et chargées en provenance d'une habitation, eaux de pluie, eaux d'infiltration. Disponible de 0.37 à 1.50 Kw, en monophasé, avec interrupteur à flotteur, pour la marche automatique.
4 à 6 jours
Déclinaisons | Puissance | Référence | Stock | Prix | Quantité | Ajouter au panier |
0.37 Kw Stock : 210416 Prix : 797,00 € | 0.37 Kw | 210416 | En stock | 797,00 € TTC | ||
0.55 Kw Stock : 210417 Prix : 929,00 € | 0.55 Kw | 210417 | En stock | 929,00 € TTC | ||
0.88 Kw Stock : 210418 Prix : 1 007,00 € | 0.88 Kw | 210418 | En stock | 1 007,00 € TTC | ||
1.10 Kw Stock : 210419 Prix : 1 101,00 € | 1.10 Kw | 210419 | En stock | 1 101,00 € TTC | ||
1.50 Kw Stock : 210420 Prix : 1 190,00 € | 1.50 Kw | 210420 | En stock | 1 190,00 € TTC |
Pompe en fonte à roue vortex reculée, pour le relevage des eaux usées et chargées d'une habitation ou d'un petit ensemble collectif.
Caractéristiques :
- Carcasse en fonte grise - EN-GJL 250.
- Roue reculée Vortex en fonte grise EN-GJL-250.
- Arbre en inox AISI 420.
- Double garniture mécanique, carbure de silicium et graphite/alumine.
- Isolation classe F.
- Protection IP 68.
- Moteur 2 pôles 2900 Tr/min.
- Condensateur incorporé dans la pompe.
- Température maxi du liquide : + 40°C.
- Profondeur maxi d’immersion : 20 mètres.
- Câble d’alimentation HO7RNF longueur 10 mètres.
- 30 démarrages maxi à l'heure.
- Garantie 2 ans.
Modèle | (1) | (2) | (3) | (4) | (5) |
---|---|---|---|---|---|
Désignation | DGO 50/2/G50V | DGO 75/2/G50V | DGO 100/2/G50V | DGO 150/2/G50V | DGO 200/2/G50V |
Référence | 210416 | 210417 | 210418 | 210419 | 210420 |
Puissance (Kw) | 0.37 | 0.55 | 0.88 | 1.10 | 1.50 |
Tension (V) | 230 / 1 ph | ||||
Intensité (A) | 2.9 | 3.9 | 6.9 | 8.7 | 10.4 |
Hauteur max (m) | 6.0 | 8.6 | 12.2 | 14.2 | 15.8 |
Débit max (m3/h) | 14.4 | 21.6 | 28.8 | 36.0 | |
Passage libre (mm) | 40 | 50 | |||
Refoulement | vertical - taraudé 2" | ||||
Flotteur | AVEC | ||||
Poids (Kg) | 16.5 | 16.5 | 19.5 | 20.5 | 21.5 |
Modèle | m3/h | 0 | 7.2 | 14.4 | 21.6 | 28.8 | 36 |
---|---|---|---|---|---|---|---|
l/min | 0 | 120 | 240 | 360 | 480 | 600 | |
DGO 50/2/G50V | H.M.T (m) | 6.0 | 4.5 | 2.3 | - | - | - |
DGO 75/2/G50V | 8.6 | 7.2 | 5.1 | 2.3 | - | - | |
DGO 100/2/G50V | 12.2 | 10.1 | 7.9 | 5.8 | 3.6 | - | |
DGO 150/2/G50V | 14.2 | 11.8 | 9.5 | 7.3 | 5.1 | 2.7 | |
DGO 200/2/G50V | 15.8 | 13.6 | 11.2 | 8.9 | 6.6 | 4.4 |
Notes et avis clients
Trés Bien
Très bien ! Emballage sérieux et machine robuste !