$44.69 tax excl.
Delivery 2 to 4 days
| Image | Ref. | Model | Unit price | Avail. | Buy |
|---|---|---|---|---|---|
|
110171 | Calibre 50 |
$488.82
|
|
|
|
110172 | Calibre 65 |
$561.44
|
|
|
|
110173 | Calibre 80 |
$634.06
|
|
|
|
110174 | Calibre 100 |
$662.93
|
|
|
|
110175 | Calibre 125 |
$762.55
|
|
|
|
110176 | Calibre 150 |
$864.97
|
|
|
|
110177 | Calibre 200 |
$1,054.91
|
|
|
|
Total:
0,0
All prices with tax included.
|
|||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Specifications:
- Tangential propeller with removable drum
- Pre-fitted for a pulse transmitter
- Class A in horizontal installation (observe the direction of flow shown by an arrow on the body)
- Low head losses
- Dry dial
- Magnetic drive
- Direct roller reading
- Protective cover
- Cast iron body
| Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
|---|---|---|---|---|---|---|---|
| Reference | 110171 | 110172 | 110173 | 110174 | 110175 | 110176 | 110177 |
| Face-to-face (mm) | 200 | 200 | 225 | 250 | 250 | 300 | 350 |
| Nominal flow rate (m3/h) | 35 | 50 | 75 | 125 | 175 | 250 | 450 |
| Max. flow rate (m3/h) | 70 | 100 | 150 | 250 | 350 | 500 | 900 |
| Min. flow rate (m3/h) | 2.8 | 4 | 6 | 10 | 14 | 20 | 36 |
| Max pressure (bar) | 16 | ||||||
| Min. reading (m3) | 0.005 | ||||||
| Max. reading (m3) | 9999999 | ||||||
| Flange DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| Flange dimension (mm) | 165 | 185 | 200 | 220 | 250 | 285 | 340 |
| Number of holes | 4 | 8 | 12 | ||||
| Ø holes (mm) | 18 | 22 | |||||
| L (mm) | 200 | 200 | 225 | 250 | 250 | 300 | 350 |
| h (mm) | 80 | 92.5 | 100 | 110 | 125 | 142.5 | 170 |
| H (mm) | 150 | 150 | 150 | 150 | 150 | 152 | 195 |
| Weight (Kg) | 11.5 | 13 | 15 | 19 | 24 | 30 | 48 |

Standards:
- Manufactured to ISO 9001 -2000 ICIM and IQNET standard
- Flanges to EN 1092-1 PN16 standard
- DIRECTIVE 97/23/EC: Products excluded from the directive (article 1, § 3.2)
Need advice? Our team is available (Monday - Friday: 8:30-12:00 and 13:00-16:30).