£5.72 tax excl.
Delivery 2 to 3 days
| Image | Ref. | PUISSANCE |
|---|---|---|
|
504191 | 5.50 Kw |
|
504192 | 7.50 Kw |
|
504193 | 9.30 Kw |
|
504194 | 11.00 Kw |
|
504195 | 15.00 Kw |
|
504196 | 15.00 Kw |
|
504197 | 18.50 Kw |
|
504198 | 22.00 Kw |
|
504199 | 30.00 Kw |
|
Total:
0,0
All prices with tax included.
|
||
Suitable for use with clean water with a sand content of no more than 100 g/m³. As a result of their high efficiency and reliability, they are suitable for use in domestic, civil and industrial applications such as for the distribution of water in combination with pressure sets, for irrigation, for pressure boosting in fire-fighting sets...
Pumped clean water with sand max 100 g/m³.
| Pedrollo 6SR27 Pump borehole 6" | |||||||
| Model | Reference | Power (kw) (HP) |
Voltage 400 (V) |
Motor immersed |
Stage (number) |
Hydraulic (pump) |
|
| 6SR27/5 | 504 191 | 5.50 | 7.37 | three phase | FRANKLIN | 5 | PEDROLLO |
| 6SR27/7 | 504 192 | 7.50 | 10.05 | three phase | FRANKLIN | 7 | PEDROLLO |
| 6SR27/8 | 504 193 | 9.30 | 12.47 | three phase | FRANKLIN | 8 | PEDROLLO |
| 6SR27/10 | 504 194 | 11.00 | 14.75 | three phase | FRANKLIN | 10 | PEDROLLO |
| 6SR27/12 | 504 195 | 15.00 | 20.11 | three phase | FRANKLIN | 12 | PEDROLLO |
| 6SR27/14 | 504 196 | 15.00 | 20.11 | three phase | FRANKLIN | 14 | PEDROLLO |
| 6SR27/17 | 504 197 | 18.50 | 18.50 | three phase | FRANKLIN | 17 | PEDROLLO |
| 6SR27/20 | 504 198 | 22.00 | 29.50 | three phase | FRANKLIN | 20 | PEDROLLO |
| 6SR27/27 | 504 199 | 30.00 | 40.23 | three phase | FRANKLIN | 27 | PEDROLLO |
You might also like
Need advice? Our team is available (Monday - Friday: 8:30-12:00 and 13:00-16:30).