$7.63 tax excl.
Delivery 2 to 3 days
| Image | Ref. | PUISSANCE |
|---|---|---|
|
504201 | 4.00 Kw |
|
504202 | 5.50 Kw |
|
504203 | 7.50 Kw |
|
504204 | 9.30 Kw |
|
504205 | 11.00 Kw |
|
504206 | 15.00 Kw |
|
504208 | 18.50 Kw |
|
504209 | 22.00 Kw |
|
Total:
0,0
All prices with tax included.
|
||
Suitable for use with clean water with a sand content of no more than 100 g/m³. As a result of their high effi ciency and reliability, they are suitable for use in domestic, civil and industrial applications such as for the distribution of water in combination with pressure sets, for irrigation, for pressure boosting, for agriculture...
Pumped clean water with sand max 100 g/m³.
| Pedrollo 6SR36 pump borehole 6" | |||||||
| Model | Reference | Power (kw) (HP) |
Voltage 400 (V) |
Motor immersed |
Stage (number) |
Hydraulic (pump) |
|
| 6SR36/4 | 504 201 | 4.00 | 5.36 | three phase | FRANKLIN | 4 | PEDROLLO |
| 6SR36/6 | 504 202 | 5.50 | 7.37 | three phase | FRANKLIN | 6 | PEDROLLO |
| 6SR36/8 | 504 203 | 7.50 | 10.05 | three phase | FRANKLIN | 8 | PEDROLLO |
| 6SR36/10 | 504 204 | 9.30 | 12.47 | three phase | FRANKLIN | 10 | PEDROLLO |
| 6SR36/11 | 504 205 | 11.00 | 14.75 | three phase | FRANKLIN | 11 | PEDROLLO |
| 6SR36/13 | 504 206 | 15.00 | 20.11 | three phase | FRANKLIN | 13 | PEDROLLO |
| 6SR36/15 | 504 207 | 15.00 | 20.11 | three phase | FRANKLIN | 15 | PEDROLLO |
| 6SR36/19 | 504 208 | 18.50 | 24.80 | three phase | FRANKLIN | 19 | PEDROLLO |
| 6SR36/23 | 504 209 | 22.00 | 29.50 | three phase | FRANKLIN | 23 | PEDROLLO |
You might also like
Need advice? Our team is available (Monday - Friday: 8:30-12:00 and 13:00-16:30).