$7.63 tax excl.
Delivery 2 to 3 days
| Image | Ref. | PUISSANCE |
|---|---|---|
|
504211 | 4.00 Kw |
|
504212 | 5.50 Kw |
|
504213 | 7.50 Kw |
|
504214 | 9.30 Kw |
|
504215 | 11.00 Kw |
|
504216 | 15.00 Kw |
|
504217 | 15.00 Kw |
|
504218 | 18.50 Kw |
|
504219 | 22.00 Kw |
|
504220 | 30.00 Kw |
|
Total:
0,0
All prices with tax included.
|
||
Suitable for use with clean water with a sand content of no more than 100 g/m³. As a result of their high effi ciency and reliability, they are suitable for use in domestic, civil and industrial applications such as for the distribution of water in combination with pressure sets, for irrigation, for pressure boosting, for agriculture...
Pumped clean water with sand max 100 g/m³.
| Pedrollo 6SR44 pump borehole 6" | |||||||
| Model | Reference | Power (kw) (HP) |
Voltage 400 (V) |
Motor immersed |
Stage (number) |
Hydraulic (pump) |
|
| 6SR44/3 | 504 211 | 4.00 | 5.36 | three phase | FRANKLIN | 3 | PEDROLLO |
| 6SR44/4 | 504 212 | 5.50 | 7.37 | three phase | FRANKLIN | 4 | PEDROLLO |
| 6SR44/5 | 504 213 | 7.50 | 10.05 | three phase | FRANKLIN | 5 | PEDROLLO |
| 6SR44/6 | 504 214 | 9.30 | 12.47 | three phase | FRANKLIN | 6 | PEDROLLO |
| 6SR44/8 | 504 215 | 11.00 | 14.75 | three phase | FRANKLIN | 8 | PEDROLLO |
| 6SR44/9 | 504 216 | 15.00 | 20.10 | three phase | FRANKLIN | 9 | PEDROLLO |
| 6SR44/11 | 504 217 | 15.00 | 20.10 | three phase | FRANKLIN | 11 | PEDROLLO |
| 6SR44/13 | 504 218 | 18.50 | 24.80 | three phase | FRANKLIN | 13 | PEDROLLO |
| 6SR44/16 | 504 219 | 22.00 | 29.50 | three phase | FRANKLIN | 16 | PEDROLLO |
| 6SR44/21 | 504 220 | 30.00 | 40.23 | three phase | FRANKLIN | 21 | PEDROLLO |
You might also like
Need advice? Our team is available (Monday - Friday: 8:30-12:00 and 13:00-16:30).