£55.82 tax excl.
Delivery 2 to 4 days
£694.90 tax excl.
Cast iron lift pump, three-phase model, vertical threaded outlet 2" or 2" 1/2, recessed vortex impeller, solids passage 50 or 65 mm, depending on model, for lifting waste water, loaded water and rainwater. Available from 0.88 to 1.50 kW.
| Image | Ref. | Modèles | Unit price | Avail. | Buy |
|---|---|---|---|---|---|
|
210426 | (1) |
£694.90
|
|
|
|
210427 | (2) |
£786.30
|
|
|
|
210428 | (3) |
£918.86
|
|
|
|
210429 | (4) |
£800.95
|
|
|
|
210430 | (5) |
£888.16
|
|
|
|
210431 | (6) |
£972.58
|
|
|
|
Total:
0,0
All prices with tax included.
|
|||||
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Cast iron pump with recessed vortex impeller, for lifting waste and loaded water from a house or a small collective housing development.
Specifications:
- Grey cast iron casing - EN-GJL 250.
- Recessed Vortex impeller in EN-GJL-250 grey cast iron.
- AISI 420 stainless steel shaft.
- Double mechanical seal, silicon carbide and graphite/alumina.
- Class F insulation.
- IP 68 protection.
- 2-pole motor 2900 rpm.
- Maximum liquid temperature: + 40°C.
- Maximum immersion depth: 20 metres.
- HO7RNF power cable, length 10 metres.
- Maximum 30 starts per hour.
- 2-year warranty.
| Model | (1) | (2) | (3) | (4) | (5) | (6) |
|---|---|---|---|---|---|---|
| Designation | DGO 100/2 G50V | DGO 150/2 G50V | DGO 200/2 G50V | DGO 100/4 G50V | DGO 150/2 G65V | DGO 200/2 G65V |
| Reference | 210426 | 210427 | 210428 | 210429 | 210430 | 210431 |
| Power (Kw) | 0.88 | 1.10 | 1.50 | 0.7 | 1.10 | 1.50 |
| Power supply | Three-phase | |||||
| Current (A) | 2.3 | 2.7 | 3.6 | 4.5 | 2.7 | 3.6 |
| Speed (rpm) | 2900 | 1450 | 2900 | |||
| Max. head (m) | 12.2 | 14.2 | 15.8 | 5.4 | 8.0 | 9.7 |
| Max flow rate (m3/h) | 21.6 | 28.8 | 36.0 | 32.4 | 36.0 | 36.0 |
| Free passage (mm) | 50 | 65 | ||||
| Discharge | vertical - 2" female thread | vertical - 2" 1/2 threaded | ||||
| Weight (Kg) | 19.5 | 20.5 | 23.0 | 21.0 | 22.0 | 23.0 |
| Model | m3/h | 0 | 7.2 | 14.4 | 21.6 | 28.8 | 36 |
|---|---|---|---|---|---|---|---|
| l/min | 0 | 120 | 240 | 360 | 480 | 600 | |
| DGO 100/2/G50V |
H.M.T (m) |
12.2 | 10.1 | 7.9 | 5.8 | 3.6 | - |
| DGO 150/2/G50V | 14.2 | 11.8 | 9.5 | 7.3 | 5.1 | 2.7 | |
| DGO 200/2/G50V | 15.8 | 13.6 | 11.2 | 8.9 | 6.6 | 4.4 | |
| DGO 100/4/G50V | 5.4 | 4.8 | 4.0 | 3.0 | 1.8 | - | |
| DGO 150/2/G65V | 8.0 | 7.2 | 6.1 | 4.7 | 3.0 | - | |
| DGO 200/2/G65V | 9.7 | 8.8 | 7.7 | 6.3 | 4.7 | 3.0 |
You might also like
Need advice? Our team is available (Monday - Friday: 8:30-12:00 and 13:00-16:30).