Your cart
There are no more items in your cart
The DELTA-1 control panel reduces by 1/3 the current drawn during the pump starting time; it controls the pump with two float switches or three level probes, with built-in dry-run protection by float switch.
| ( Model ) | Reference | Model | Power (Kw) | Voltage (V) | Current (A) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| (1) | 008159 | DELTA1/3 | 2.20 | 400/690 | 5 - 8 | 420 x 320 x 170 | 11 |
| (2) | 008160 | DELTA1/5,5 | 4.00 | 8 - 11.5 | |||
| (3) | 008161 | DELTA1/7,5 | 5.50 | 10 - 14 | |||
| (4) | 008162 | DELTA1/10 | 7.50 | 10 - 16 | |||
| (5) | 008163 | DELTA1/15 | 11.00 | 15 - 20 | |||
| (6) | 008164 | DELTA1/20 | 15.00 | 24 - 31 | 530 x 400 x 230 | 18 | |
| (7) | 008165 | DELTA1/25 | 18.50 | 24 - 36 | |||
| (8) | 008166 | DELTA1/30 | 22.00 | 34 - 50 | |||
| (9) | 008167 | DELTA1/40 | 30.00 | 48 - 62 | |||
| (10) | 008168 | DELTA1/50 | 37.00 | 60 - 77 | 630 x 400 x 230 | 26 | |
| (11) | 008169 | DELTA1/60 | 45.00 | 79 - 98 | 730 x 500 x 280 | 38 | |
| (12) | 008170 | DELTA1/75 | 55.00 | 93 - 124 | 50 | ||
| (13) | 008171 | DELTA1/100 | 75.00 | 125 - 135 | |||
| (14) | 008172 | DELTA1/125 | 92.00 | 125 - 155 | 840 x 600 x 330 | 75 | |
| (15) | 008173 | DELTA1/150 | 110.00 | 130 - 195 | 1040 x 800 x 330 | ||
| (16) | 008174 | DELTA1/180 | 132.00 | 155 - 241 | 82 | ||
| (17) | 008175 | DELTA1/220 | 162.00 | 210 - 290 | 88 | ||
| (18) | 008176 | DELTA1/300 | 220.00 | 260 - 410 | 105 |
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered