€6.83 tax excl.
Delivery 2 to 3 days
| Image | Ref. | PUISSANCE |
|---|---|---|
|
504181 | 4.00 Kw |
|
504182 | 5.50 Kw |
|
504183 | 7.50 Kw |
|
504184 | 9.30 Kw |
|
504185 | 11.00 Kw |
|
504186 | 15.00 Kw |
|
504187 | 15.00 Kw |
|
504188 | 18.50 Kw |
|
504189 | 22.00 Kw |
|
Total:
0,0
All prices with tax included.
|
||
Suitable for use with clean water with a sand content of no more than 100 g/m³. As a result of their high effi ciency and reliability, they are suitable for use in domestic, civil and industrial applications such as for the distribution of water in combination with pressure sets, for irrigation, for pressure boosting, for agriculture...
Pumped clean water with sand max 100 g/m³.
| Pedrollo 6SR12 pump borehole 6" | |||||||
| Model | Reference | Power (kw) (HP) |
Voltage 220-240 (V) |
Motor immersed |
Stage (number) |
Hydraulic (pump) |
|
| 6SR18/4 | 504 181 | 4.00 | 5.36 | three phase | FRANKLIN | 4 | PEDROLLO |
| 6SR18/6 | 504 182 | 5.50 | 7.37 | three phase | FRANKLIN | 6 | PEDROLLO |
| 6SR18/9 | 504 183 | 7.50 | 10.05 | three phase | FRANKLIN | 9 | PEDROLLO |
| 6SR18/11 | 504 184 | 9.30 | 12.47 | three phase | FRANKLIN | 11 | PEDROLLO |
| 6SR18/13 | 504 185 | 11.00 | 14.75 | three phase | FRANKLIN | 13 | PEDROLLO |
| 6SR18/15 | 504 186 | 15.00 | 20.11 | three phase | FRANKLIN | 15 | PEDROLLO |
| 6SR18/18 | 504 187 | 15.00 | 20.11 | three phase | FRANKLIN | 18 | PEDROLLO |
| 6SR/18/22 | 504 188 | 18.50 | 24.80 | three phase | FRANKLIN | 22 | PEDROLLO |
| 6SR18/26 | 504 189 | 22.00 | 29.50 | three phase | FRANKLIN | 26 | PEDROLLO |
You might also like
Need advice? Our team is available (Monday - Friday: 8:30-12:00 and 13:00-16:30).