€31.83 tax excl.
Delivery 2 to 3 days
| Image | Ref. | Capacity |
|---|---|---|
|
311029 | 60 L |
|
311043 | 80 L |
|
311030 | 100 L |
|
311031 | 200 L |
|
311032 | 300 L |
|
311033 | 500 L |
|
Total:
0,0
All prices with tax included.
|
||
This line is ideal for every modern installation and can be applied to any type of pump.
The real volume of the pressure vessel is much greater than normal that of normal tanks of the same dimension with smaller dimensions.
Characteristics :
- ULTRA-PRO pressure vessels with a food-grade replaceable membrane.
- Operating temperature : - 10°C / + 99°C.
- EPDM bladder in food quality rubber.
- Red steel tank with Epoxy powder paint.
- Precharge pressure tank : 1.5 - 2.5 bar.
| Model | Ref | Capacity (L) | Maxi. pressure (bar) | Male connection (Ø R) (GAZ) | H (mm) | H1 (mm) | A (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| ULTRA-PRO 60 V | 311029 | 60 | 10 | 1" | 860 | 153 | 380 | 16 |
| ULTRA-PRO 100 V | 311030 | 100 | 910 | 153 | 450 | 22 | ||
| ULTRA-PRO 200 V | 311031 | 200 | 1"1/2 | 1235 | 210 | 450 | 40 | |
| ULTRA-PRO 300 V | 311032 | 300 | 1365 | 188 | 550 | 49 | ||
| ULTRA-PRO 500 V | 311033 | 500 | 1560 | 188 | 630 | 75 | ||
| ULTRA-PRO 750 V | 311037 | 750 | 2075 | 210 | 750 | 150 | ||
| ULTRA-PRO 1000 V | 311037 | 1000 | 2100 | 230 | 850 | 209 |

(7)
(0)
(1)
(0)
(0)
(0)
You might also like
Need advice? Our team is available (Monday - Friday: 8:30-12:00 and 13:00-16:30).