€6.83 tax excl.
Delivery 2 to 3 days
| Image | Ref. | PUISSANCE |
|---|---|---|
|
504229 | 0.37 Kw |
|
504230 | 0.37 Kw |
|
504231 | 0.55 Kw |
|
504232 | 0.75 Kw |
|
504233 | 1.10 Kw |
|
Total:
0,0
All prices with tax included.
|
||
Pump with floating turbines for drilling 4". Use for clean liquids, with a quantity of sand to 150g/m3 in the body pump.
Characteristics of 4SDF pump :
- CALPEDA 4" encapsulated motor (DN 100) - 2900 rpm - IP 68 (continuous service)
- Three-phase 400V - 50Hz
- CALPEDA hydraulics 4" multi-stages, (all made in stainless steel)
- impeller and diffusor in NORYL
- Maxi start-up to 20/h (at regular interval)
- Temperature of liquid until + 30°C
- In-built non-return valve.
| Characteristics of 4SDF 16 submersible pump for dilling 4" - 400V |
|||||
| Model | Reference | Power (kw) |
Intensity (A) |
Voltage 400 (V) |
Stages (nomber) |
| 4SDF 16/6 | 504 229 | 0.37 | 1.2 | Three-phase | 6 |
| 4SDF 16/9 | 504 230 | 0.37 | 1.2 | Three-phase | 9 |
| 4SDF 16/14 | 504 231 | 0.55 | 1.5 | Three-phase | 14 |
| 4SDF 16/19 | 504 232 | 0.75 | 2.0 | Three-phase | 19 |
| 4SDF 16/27 | 504 233 | 1.10 | 2.9 | Three-phase | 27 |
| 4SDS 16/37 | 504 234 | 1.50 | 4.2 | Three-phase | 37 |
| 4SDF 16/46 | 504 235 | 2.20 | 5.5 | Three-phase | 46 |
| 4SDF 16/55 | 504 236 | 2.20 | 5.5 | Three-phase | 55 |
| Flow rate of 4SDF 16 pump - Discharge heighter |
|||||||||
| Flow | m3/h | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 |
| l/min | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
| 16/6 | Total discharge heighter in meter |
35.1 | 33.6 | 31.5 | 28.6 | 25.1 | 21 | 16.3 | 11.1 |
| 16/9 | 52.7 | 50.4 | 47.5 | 42.9 | 37.6 | 31.4 | 24.4 | 16.6 | |
| 16/14 | 82 | 78.5 | 73.4 | 66.8 | 58.5 | 48.9 | 38 | 25.8 | |
| 16/19 | 111 | 106 | 100 | 90.6 | 79.6 | 66.4 | 51.5 | 35.1 | |
| 16/27 | 158 | 151 | 142 | 129 | 113 | 94.3 | 73.2 | 49.8 | |
| 16/37 | 217 | 207 | 194 | 176 | 155 | 129 | 100 | 68.3 | |
| 16/46 | 269 | 258 | 241 | 219 | 192 | 161 | 125 | 84.9 | |
| 16/55 | 322 | 308 | 288 | 262 | 230 | 192 | 149 | 102 | |
You might also like
Need advice? Our team is available (Monday - Friday: 8:30-12:00 and 13:00-16:30).